Open test — no login required.
Education Methodology — Unit 1 — Test 23
--:--
Cutoff (GEN): 70%
1/10
Result
Loading…
Your Score
—
Percentage
—%
Cutoff
70%
Rank
—
Test Analysis
Your History
Loading…
Leaderboard
| Rank | User | Score | Date |
|---|---|---|---|
| #1 | S.Muthuraj | 60% | September 10, 2025 |
| #2 | Vanmathi. K | 50% | October 4, 2025 |
| #3 | User 0 | 40% | September 6, 2025 |
| #4 | SANKAR R | 40% | October 1, 2025 |
| #5 | Sangeetha | 40% | October 2, 2025 |
| #6 | V P NITHYA | 30% | October 2, 2025 |
Your Score
—
Percentage
—%
Cutoff
70%
Time Used
—
Attempt Analysis
Explanations
Detailed solutions for your latest run.
Loading…