Open test — no login required.
Education Methodology — Unit 1 — Test 22
--:--
Cutoff (GEN): 70%
1/10
Result
Loading…
Your Score
—
Percentage
—%
Cutoff
70%
Rank
—
Test Analysis
Your History
Loading…
Leaderboard
| Rank | User | Score | Date |
|---|---|---|---|
| #1 | SELVAKUMAR SANKARARANARAYANAN | 90% | October 11, 2025 |
| #2 | User 0 | 80% | September 7, 2025 |
| #3 | Vanmathi. K | 80% | October 4, 2025 |
| #4 | V P NITHYA | 70% | October 2, 2025 |
| #5 | SANKAR R | 60% | October 1, 2025 |
| #6 | grace | 60% | October 25, 2025 |
| #7 | Parvatham | 50% | October 4, 2025 |
| #8 | sudha | 40% | October 3, 2025 |
| #9 | Keerthana | 30% | December 12, 2025 |
Your Score
—
Percentage
—%
Cutoff
70%
Time Used
—
Attempt Analysis
Explanations
Detailed solutions for your latest run.
Loading…